Difference between revisions of "Coliseum XLII"
From D&D Wiki
(4 intermediate revisions by the same user not shown) | |||
Line 5: | Line 5: | ||
== Tournament Bracket == | == Tournament Bracket == | ||
The tournament bracket is decided after Day One of the Coliseum matches. Once the total number of fighters has been trimmed down to | The tournament bracket is decided after Day One of the Coliseum matches. Once the total number of fighters has been trimmed down to sixteen fighters, the Day Two festivities and fights can begin. | ||
{{16TeamBracket | {{16TeamBracket | ||
| | | RD1 = | ||
| RD2 = | |||
| RD3 = | |||
| RD4 = | |||
| | | group1 = | ||
| | | group2 = | ||
| | | group3 = | ||
| | | subgroup1 = | ||
| | | subgroup2 = | ||
| | | subgroup3 = | ||
| | | subgroup4 = | ||
| | | team-width = | ||
| RD1- | | RD1-team01 = King Kang | ||
| RD1- | | RD1-score01 = W | ||
| RD1- | | RD1-team02 = Smash | ||
| RD1- | | RD1-team03 = Luda Darkver | ||
| RD1- | | RD1-score03 = W | ||
| RD1- | | RD1-team04 = Glagas | ||
| RD1- | | RD1-team05 = Barrin Thoald | ||
| RD1- | | RD1-team06 = Joreen Alfgan | ||
| RD1- | | RD1-score06 = W | ||
| RD1- | | RD1-team07 = Raas R'lyah | ||
| RD1- | | RD1-score07 = W | ||
| RD1- | | RD1-team08 = Kharis Preslee | ||
| RD1- | | RD1-team09 = Eye of the Serpent | ||
| RD1- | | RD1-team10 = Korux | ||
| RD1- | | RD1-score10 = W | ||
| | | RD1-team11 = <span style="text-decoration: line-through">Yosni Gall</span> | ||
| RD1-team12 = Gary Delf | |||
| RD1-score12 = W | |||
| | |||
| | |||
| | | RD1-team13 = Laborious Unvalfen | ||
| | | RD1-score13 = W | ||
| | | RD1-team14 = Ayred Umexidor | ||
| | | RD1-team15 = Mikey | ||
| | | RD1-team16 = Terrence Barrows | ||
| | | RD1-score16 = W | ||
| RD2- | | RD2-team01 = Smash | ||
| RD2- | | RD2-score01 = W | ||
| RD2- | | RD2-team02 = Luda Darkver | ||
| | | RD2-team03 = Joreen Alfgan | ||
| | | RD2-team04 = Raas R'lyah | ||
| | | RD2-score04 = W | ||
| | | RD2-team05 = Korux | ||
| | | RD2-team06 = Gary Delf | ||
| | | RD2-score06 = W | ||
| | | RD2-team07 = Laborious Unvalfen | ||
| | | RD2-score07 = W | ||
| | | RD2-team08 = Terrence Barrows | ||
| RD3-team01 = Smash | |||
| RD3-score01 = W | |||
| RD3-team02 = Raas R'lyah | |||
| RD3-team03 = Gary Delf | |||
| RD3-team04 = Laborious Unvalfen | |||
| RD3-score04 = W | |||
| RD4-team01 = Smash | |||
| RD4-team02 = Laborious Unvalfen | |||
}} | }} | ||
[[Category:Kidnapped, or was it?]] | [[Category:Kidnapped, or was it?]] |
Latest revision as of 04:14, 9 February 2017
Coliseum XLII followed the rules of the Coliseum of Birsk.
This year, many fighters have come from across the land to fight against the mightiest of warriors and to, hopefully, break the three-year-winning record of the Champions of Seaside in Birsk.
Tournament Bracket
The tournament bracket is decided after Day One of the Coliseum matches. Once the total number of fighters has been trimmed down to sixteen fighters, the Day Two festivities and fights can begin.
Lua error: Cannot create process: proc_open(/home/bitnami/errors/lua-error.log): failed to open stream: Permission denied