Difference between revisions of "Coliseum XLII"
From D&D Wiki
Line 7: | Line 7: | ||
The tournament bracket is decided after Day One of the Coliseum matches. Once the total number of fighters has been trimmed down to thirty-two fighters, the Day Two festivities and fights can begin. | The tournament bracket is decided after Day One of the Coliseum matches. Once the total number of fighters has been trimmed down to thirty-two fighters, the Day Two festivities and fights can begin. | ||
{{16TeamBracket | {{16TeamBracket | ||
| | | RD1 = | ||
| RD2 = | |||
| RD3 = | |||
| RD4 = | |||
| | | group1 = | ||
| | | group2 = | ||
| | | group3 = | ||
| | | subgroup1 = | ||
| | | subgroup2 = | ||
| | | subgroup3 = | ||
| | | subgroup4 = | ||
| | | team-width = | ||
| RD1- | | RD1-seed01 = | ||
| RD1- | | RD1-team01 = King Kang | ||
| RD1- | | RD1-score01 = | ||
| RD1- | | RD1-seed02 = | ||
| RD1- | | RD1-team02 = Smash | ||
| RD1- | | RD1-score02 = | ||
| RD1- | | RD1-seed03 = | ||
| RD1- | | RD1-team03 = Luda Darkver | ||
| RD1- | | RD1-score03 = | ||
| RD1- | | RD1-seed04 = | ||
| RD1- | | RD1-team04 = Glagas | ||
| RD1- | | RD1-score04 = | ||
| RD1- | | RD1-seed05 = | ||
| RD1- | | RD1-team05 = Barrin Thoald | ||
| RD1- | | RD1-score05 = | ||
| RD1- | | RD1-seed06 = | ||
| RD1- | | RD1-team06 = Joreen Alfgan | ||
| RD1- | | RD1-score06 = | ||
| RD1- | | RD1-seed07 = | ||
| RD1- | | RD1-team07 = Raas R'lyah | ||
| RD1- | | RD1-score07 = | ||
| RD1- | | RD1-seed08 = | ||
| RD1- | | RD1-team08 = Kharis Preslee | ||
| RD1- | | RD1-score08 = | ||
| RD1- | | RD1-seed09 = | ||
| RD1- | | RD1-team09 = Eye of the Serpent | ||
| RD1- | | RD1-score09 = | ||
| RD1- | | RD1-seed10 = | ||
| RD1- | | RD1-team10 = Korux | ||
| RD1- | | RD1-score10 = | ||
| | | RD1-seed11 = | ||
| | | RD1-team11 = Yosni Gall | ||
| | | RD1-score11 = | ||
| | | RD1-seed12 = | ||
| | | RD1-team12 = Terrence Barrows | ||
| | | RD1-score12 = | ||
| | | RD1-seed13 = | ||
| | | RD1-team13 = Laborious Unvalfen | ||
| | | RD1-score13 = | ||
| | | RD1-seed14 = | ||
| | | RD1-team14 = Ayred Umexidor | ||
| | | RD1-score14 = | ||
| | | RD1-seed15 = | ||
| | | RD1-team15 = Mikey | ||
| | | RD1-score15 = | ||
| | | RD1-seed16 = | ||
| | | RD1-team16 = Gary Delf | ||
| | | RD1-score16 = | ||
| RD2- | | RD2-seed01 = | ||
| RD2- | | RD2-team01 = | ||
| RD2- | | RD2-score01 = | ||
| RD2- | | RD2-seed02 = | ||
| RD2- | | RD2-team02 = | ||
| RD2- | | RD2-score02 = | ||
| | | RD2-seed03 = | ||
| | | RD2-team03 = | ||
| | | RD2-score03 = | ||
| | | RD2-seed04 = | ||
| | | RD2-team04 = | ||
| | | RD2-score04 = | ||
| | | RD2-seed05 = | ||
| | | RD2-team05 = | ||
| | | RD2-score05 = | ||
| | | RD2-seed06 = | ||
| | | RD2-team06 = | ||
| | | RD2-score06 = | ||
| | | RD2-seed07 = | ||
| | | RD2-team07 = | ||
| | | RD2-score07 = | ||
| | | RD2-seed08 = | ||
| | | RD2-team08 = | ||
| | | RD2-score08 = | ||
| RD3-seed01 = | |||
| RD3-team01 = | |||
| RD3-score01 = | |||
| RD3-seed02 = | |||
| RD3-team02 = | |||
| RD3-score02 = | |||
| RD3-seed03 = | |||
| RD3-team03 = | |||
| RD3-score03 = | |||
| RD3-seed04 = | |||
| RD3-team04 = | |||
| RD3-score04 = | |||
| RD4-seed01 = | |||
| RD4-team01 = | |||
| RD4-score01 = | |||
| RD4-seed02 = | |||
| RD4-team02 = | |||
| RD4-score02 = | |||
}} | }} | ||
[[Category:Kidnapped, or was it?]] | [[Category:Kidnapped, or was it?]] |
Revision as of 04:38, 16 December 2016
Coliseum XLII followed the rules of the Coliseum of Birsk.
This year, many fighters have come from across the land to fight against the mightiest of warriors and to, hopefully, break the three-year-winning record of the Champions of Seaside in Birsk.
Tournament Bracket
The tournament bracket is decided after Day One of the Coliseum matches. Once the total number of fighters has been trimmed down to thirty-two fighters, the Day Two festivities and fights can begin.
Lua error: Cannot create process: proc_open(/home/bitnami/errors/lua-error.log): failed to open stream: Permission denied