Difference between revisions of "Coliseum XLII"
From D&D Wiki
(Created page with "'''Coliseum XLII''' followed the rules of the Coliseum of Birsk. This year, many fighters have come from across the land to fight against the mighti...") |
|||
Line 7: | Line 7: | ||
The tournament bracket is decided after Day One of the Coliseum matches. Once the total number of fighters has been trimmed down to thirty-two fighters, the Day Two festivities and fights can begin. | The tournament bracket is decided after Day One of the Coliseum matches. Once the total number of fighters has been trimmed down to thirty-two fighters, the Day Two festivities and fights can begin. | ||
{{ | {{16TeamBracket-Compact | RD1= Round 1 | ||
| RD2= Round 2 | | RD2= Round 2 | ||
| RD3= | | RD3= Semifinals | ||
| RD4 | | RD4= Final | ||
| score-width= | | score-width= | ||
Line 70: | Line 69: | ||
| RD1-team16= | | RD1-team16= | ||
| RD1-score16= | | RD1-score16= | ||
| RD2-seed01= | | RD2-seed01= | ||
Line 154: | Line 97: | ||
| RD2-team08= | | RD2-team08= | ||
| RD2-score08= | | RD2-score08= | ||
| RD3-seed01= | | RD3-seed01= | ||
Line 196: | Line 111: | ||
| RD3-team04= | | RD3-team04= | ||
| RD3-score04= | | RD3-score04= | ||
| RD4-seed01= | | RD4-seed01= | ||
Line 217: | Line 118: | ||
| RD4-team02= | | RD4-team02= | ||
| RD4-score02= | | RD4-score02= | ||
}} | }} | ||
[[Category:Kidnapped, or was it?]] | [[Category:Kidnapped, or was it?]] |
Revision as of 04:30, 16 December 2016
Coliseum XLII followed the rules of the Coliseum of Birsk.
This year, many fighters have come from across the land to fight against the mightiest of warriors and to, hopefully, break the three-year-winning record of the Champions of Seaside in Birsk.
Tournament Bracket
The tournament bracket is decided after Day One of the Coliseum matches. Once the total number of fighters has been trimmed down to thirty-two fighters, the Day Two festivities and fights can begin.